Index of /data/summary_data/2026/20260430/smile-asi/


../
20260430_03_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05               61708
20260430_03_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05                8899
20260430_03_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05               28493
20260430_03_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05                4277
20260430_03_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              127445
20260430_03_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               18481
20260430_04_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05              149763
20260430_04_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05               21418
20260430_04_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05              128919
20260430_04_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               17756
20260430_04_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              143440
20260430_04_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               20967
20260430_04_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05               77252
20260430_04_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05               10840
20260430_05_fsmi_smile-12_rgb-full-keogram.jpg     15-May-2026 23:05               99752
20260430_05_fsmi_smile-12_rgb-smaller-keogram.jpg  15-May-2026 23:05               14187
20260430_05_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05              156098
20260430_05_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05               22373
20260430_05_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05              127855
20260430_05_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               18102
20260430_05_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              132840
20260430_05_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               21342
20260430_05_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05              159395
20260430_05_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05               23511
20260430_05_rank_smile-06_rgb-full-keogram.jpg     15-May-2026 23:05              150265
20260430_05_rank_smile-06_rgb-smaller-keogram.jpg  15-May-2026 23:05               20748
20260430_06_fsmi_smile-12_rgb-full-keogram.jpg     15-May-2026 23:05              153673
20260430_06_fsmi_smile-12_rgb-smaller-keogram.jpg  15-May-2026 23:05               22402
20260430_06_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05              157456
20260430_06_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05               22425
20260430_06_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05              125048
20260430_06_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               18005
20260430_06_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              132904
20260430_06_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               20015
20260430_06_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05              152069
20260430_06_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05               22028
20260430_06_rank_smile-06_rgb-full-keogram.jpg     15-May-2026 23:05              168144
20260430_06_rank_smile-06_rgb-smaller-keogram.jpg  15-May-2026 23:05               22662
20260430_07_fsmi_smile-12_rgb-full-keogram.jpg     15-May-2026 23:05              143180
20260430_07_fsmi_smile-12_rgb-smaller-keogram.jpg  15-May-2026 23:05               21101
20260430_07_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05              159241
20260430_07_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05               22217
20260430_07_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05              130258
20260430_07_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               18013
20260430_07_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              126981
20260430_07_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               18983
20260430_07_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05              140819
20260430_07_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05               20610
20260430_07_rank_smile-06_rgb-full-keogram.jpg     15-May-2026 23:05               32295
20260430_07_rank_smile-06_rgb-smaller-keogram.jpg  15-May-2026 23:05                4860
20260430_08_fsmi_smile-12_rgb-full-keogram.jpg     15-May-2026 23:05              139225
20260430_08_fsmi_smile-12_rgb-smaller-keogram.jpg  15-May-2026 23:05               21623
20260430_08_gill_smile-01_rgb-full-keogram.jpg     15-May-2026 23:05              146170
20260430_08_gill_smile-01_rgb-smaller-keogram.jpg  15-May-2026 23:05               20230
20260430_08_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05              113496
20260430_08_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               16364
20260430_08_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05              115126
20260430_08_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               17465
20260430_08_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05              124026
20260430_08_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05               17853
20260430_09_fsmi_smile-12_rgb-full-keogram.jpg     15-May-2026 23:05               74379
20260430_09_fsmi_smile-12_rgb-smaller-keogram.jpg  15-May-2026 23:05               10660
20260430_09_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05               98333
20260430_09_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05               14725
20260430_09_pina_smile-05_rgb-full-keogram.jpg     15-May-2026 23:05               75636
20260430_09_pina_smile-05_rgb-smaller-keogram.jpg  15-May-2026 23:05               10636
20260430_09_rabb_smile-04_rgb-full-keogram.jpg     15-May-2026 23:05               32652
20260430_09_rabb_smile-04_rgb-smaller-keogram.jpg  15-May-2026 23:05                4964
20260430_10_luck_smile-02_rgb-full-keogram.jpg     15-May-2026 23:05               48239
20260430_10_luck_smile-02_rgb-smaller-keogram.jpg  15-May-2026 23:05                7184
20260430_fsmi_smile-12_daykeo_keogram_browser.jpg  15-May-2026 23:00                8245
20260430_gill_smile-01_daykeo_keogram_browser.jpg  15-May-2026 23:00               10024
20260430_luck_smile-02_daykeo_keogram_browser.jpg  15-May-2026 23:00                9127
20260430_pina_smile-05_daykeo_keogram_browser.jpg  15-May-2026 23:00                9841
20260430_rabb_smile-04_daykeo_keogram_browser.jpg  15-May-2026 23:00                9193
20260430_rank_smile-06_daykeo_keogram_browser.jpg  15-May-2026 23:00                5407

Data node: Calgary